Radio 1190's Top 100 of 2008
Welcome to Radio 1190's top 100 albums of 2008 as chosen by Radio 1190's staff and listeners. Check the ranks to see where your favorites stand.
| Artist | Album | |
| 1 | Magnetic Fields | Distortion |
| 2 | Kasai Allstars | In the 7th Moon, the Chief Turned into a Swimming Fish and Ate the Head of his Enemy By Magic |
| 3 | Various | Local Anesthetic |
| 4 | Autodrone | Strike a Match (Claire) |
| 5 | Various | The Outskirts of Deep City (Numero) |
| 6 | 16 Horsepower | Live, March 2001 (Alternative Tentacles) |
| 7 | Hauschka | Ferndorf (Fat Cat) |
| 8 | Man Man | Rabbit Habits (Anti) |
| 9 | Frightened Rabbit | The Midnight Organ Fight (Fat Cat) |
| 10 | James Jackson Toth | Waiting in Vain (Rykodisc) |
| 11 | Mt. Eerie and Julie Doiron | Lost Wisdom (Southern) |
| 12 | Hercules and Love Affair | S/T (DFA) |
| 13 | Boscoe | S/T (Asterix) |
| 14 | Rodriguez | Cold Fact (Light In Attic) |
| 15 | Bon Iver | For Emma, Forever Ago (Jagjaguwar) |
| 16 | Eddy Current Supression Ring | Primary Colours (Goner) |
| 17 | Why? | Alopecia (Anticon) |
| 18 | The Black Angels | Directions to See a Ghost (Light In Attic) |
| 19 | Fleet Foxes | Fleet Foxes (Sub Pop) |
| 20 | People Under the Stairs | FUN DMC (Gold Dust) |
| 21 | Hank Williams | The Unreleased Recordings (Time Life) |
| 22 | Figures of Light | Smash Hits (Norton) |
| 23 | Charlie Parker | Bird in Time (ESP) |
| 24 | Black Mountain | In The Future (jagjaguwar) |
| 25 | Devotchka | A Mad and Faithful Telling (Anti) |
| 26 | Josephine Foster | This Coming Gladness (Boweavil) |
| 27 | Stephen Malkmus and the Jicks | Real Emotional Trash (Matador) |
| 28 | Slim Cessna's Auto Club | Cipher (Alternative Tentacles) |
| 29 | Compilation | Don't Stop: Recording Tap (Numero) |
| 30 | Clinic | Do It! (Domino) |
| 31 | Menahan Street Band | Make the Road by Walking (Dunham) |
| 32 | The Breeders | Mountain Battles (4ad) |
| 33 | Pete Rock | NY's Finest (Pioneer) |
| 34 | Boris | Smile (Southern Lord) |
| 35 | Compilation | Verve Remixed 4 (Verve) |
| 36 | King Darves | The Sun Splits for the Blind Summer (De Stijl) |
| 37 | Charlie Feathers | Rare and Unissued Recordings (sampler) (Norton) |
| 38 | Compilation | Calypsoul 70 (Strut) |
| 39 | The New Year | The New Year (Touch and Go) |
| 40 | Compilation | Going Places: The August Darnell Years 1974-1983 (Strut) |
| 41 | Compilation | Como Now: Voices of Panola Co, Mississippi (Daptone) |
| 42 | The Lines | Flood Bank (Acute) |
| 43 | Steve Reid Ensemble | Daxaar (Domino) |
| 44 | Mochipet | Microphonepet (Daly City) |
| 45 | The Dirtbombs | We Have You Surrounded (In The Red) |
| 46 | Lou Reed | Berlin - Live at St. Ann's Warehouse (Matador) |
| 47 | Maus Haus | Lark Marvels (Pretty Blue Presents) |
| 48 | Compilation | Wayfaring Strangers: Guitar Soli (Numero) |
| 49 | Bum Kon | Drunken Sex Sucks (Smooch) |
| 50 | Beach House | Devotion (Carpark) |
| 51 | Nick Cave & The Bad Seeds | Dig, Lazarus, Dig!!! (Anti-) |
| 52 | Compilation | Nigeria Disco Funk Special: Sound of the Underground Lagos Dancefloor 1974-1979 (Soundway) |
| 53 | Portishead | Third (Mercury Records) |
| 54 | King Khan and the Shrines | The Supreme Genius of King Khan and the Shrines (Vice) |
| 55 | Sigur Rós | Med Sud I Eyrum Vid Spilum Endalaust (XL) |
| 56 | Steinski | What Does it All Mean?: 1983-2006 Retrospective (Illegal Art) |
| 57 | Karen Dalton | Green Rocky Road (Megaphone) |
| 58 | The Herbaliser | Same As it Never Was (K7) |
| 59 | TV On the Radio | Dear Science (Interscope) |
| 60 | Bad Luck City | Adelaide (self released) |
| 61 | Crystal Castles | S/T (Last Gang) |
| 62 | Dr. Dog | Fate (Park the Van) |
| 63 | M83 | Saturdays=Youth (Mute) |
| 64 | Compilation | Funky Nassau: The Compass Point Story 1980-1986 (Strut) |
| 65 | The Black Hollies | Casting Shadows (Ernest Jenning) |
| 66 | No Kids | Come Into My House (Tomlab) |
| 67 | MIJ | Yodling Astrologer (ESP) |
| 68 | Large Professor | Main Source (Gold Dust) |
| 69 | The Mae Shi | HLLYH (Team Shi) |
| 70 | Darker My Love | 2 (Dangerbird) |
| 71 | Jeffrey Lewis | 12 Crass Songs (Rough Trade) |
| 72 | Compilation | Eccentric Soul: The Tragar and Note Labels (Numero Group) |
| 73 | Davila 666 | Davila 666 (In the Red) |
| 74 | Bitter:Sweet | Drama (Quango) |
| 75 | No Age | Nouns (Sub Pop) |
| 76 | Nomo | Ghost Rock (ubiquity) |
| 77 | Big Dipper | Supercluster: The Big Dipper Anthology (Merge) |
| 78 | Compilation | Give Me Love: Songs of the Brokenhearted = Baghdad, 1925-1929 (Honest Jon's) |
| 79 | Compilation | You don't know (Ninja tune) |
| 80 | Wovenhand | Ten Stones (sounds familyre) |
| 81 | Arabian Prince | Innovative Life: The Anthology, 1984-1989 (Stones Throw) |
| 82 | Compilation | 1970's Algerian Proto-Rai Underground (Sublime Frequencies) |
| 83 | Shugo Tokumaru | Exit (Almost Gold) |
| 84 | Islands | Arm's Way (Anti-) |
| 85 | Suarasama | Fajar di Atas Awan (Drag city) |
| 86 | She & Him | Volume One (Merge) |
| 87 | VSS | Nervous Circuits (Hydrahead) |
| 88 | Breez Evahflowin & Dirt E. Dutch | Troublemakers (Stronghold) |
| 89 | Crystal Stilts | Alight of Night (Slumberland) |
| 90 | Compilation | 25th Anniversary of ReR Records (ReR) |
| 91 | Spectrum Meets Captain Memphis | Indian Giver (Birdman) |
| 92 | The Mountain Goats | Heretic Pride (4ad) |
| 93 | Atlas Sound | Let the Blind lead Those Who Can See But Cannot Feel (Kranky) |
| 94 | Au | Verbs (Aagoo) |
| 95 | Compilation | Well Hung: 20 Funk Rock Eruptions from Beneath Communist Hungary Vol. 1 (Finders Keepers) |
| 96 | Vanishing Kids | Skies In Your Eyes (Bright as Night) |
| 97 | Jamie Lidell | JIM (Warp) |
| 98 | SP Double | Change the Station (Akomplice) |
| 99 | Panther | 14kt God (Kills Rockstars) |
| 100 | Spiritualized | Songs in A&E (Fontana International/Spacemen) |
