Radio 1190's Top 100 of 2006
Welcome to Radio 1190's top 100 albums of 2006 as chosen by Radio 1190's staff and listeners. Check the ranks to see where your favorites stand.
| Artist | Album | |
| 1 | Grinderman | S/T (Anti) |
| 2 | Jens Lekman | Night Falls Over Kortedala (Secretly Canadian) |
| 3 | Angels of Light | We Are Him (Young Gods) |
| 4 | Compliation | David Shrigley's Worried Noodles (Tomlab) |
| 5 | six organs of admittance | Shelter From the Ash (Drag City) |
| 6 | Nick Drake | Family Tree (Tsunami LG/Fontana) |
| 7 | The Apples in Stereo | New Magnetic Wonder (Yep Roc) |
| 8 | Compliation | Sacred Symbols of Mu (Planet Mu) |
| 9 | Chromeo | Fancy Footwork (Vice) |
| 10 | Compliation | Ed Rec Vol. 2 (Ed Banger/Vice) |
| 11 | Compliation | Now Again Re:Sounds, Vol. 1 (Now Again) |
| 12 | Chrome Cranks | Diabolical Boogie (Atavistic) |
| 13 | LCD Soundsystem | Sould of Silver (DFA/Capitol) |
| 14 | Compliation | After Dark (Italians Do It Better) |
| 15 | Menomena | Friend Or Foe (Barsuk) |
| 16 | Jesse Sykes and the Sweet Hereafter | Like, Love, Lust, & the Open Halls of the Soul (Barsuk) |
| 17 | Compliation | Silver Monk Time: A Tribute to The Monks (Play Loud) |
| 18 | animal collective | Strawberry Jam (Domino) |
| 19 | Akron/Family | Love is Simple (Young God Records) |
| 20 | Sigur Rós | Hvarf/Heim (XL) |
| 21 | Compliation | The Brit Box (Rhino) |
| 22 | Arcade Fire | Neon Bible (Merge) |
| 23 | The Fall | Reformation Post T.L.C. (Narnack) |
| 24 | robert wyatt | Comicopera (Domino) |
| 25 | Cornelius | Sensuous (Everloving) |
| 26 | Aesop Rock | None Shall Pass (Def Jux) |
| 27 | Dungen | Tio Bitar (Kemado) |
| 28 | The Good Life | Help Wanted Nights (Saddle Creek) |
| 29 | Simon Joyner | Skeleton Blues (Secretly Canadian) |
| 30 | His Name Is Alive | Sweet Earth Flower: a Tribute to Marion Brown (High Two) |
| 31 | Devendra Banhart | Smokey Rolls Down Thunder Canyon (XL) |
| 32 | Black Lips | Los Valientes Del Mundo Nuevo (Vice) |
| 33 | Beirut | The Flying Club Cup (Ba Da Bing) |
| 34 | The Avett Brothers | Emotionalism (Ramseur) |
| 35 | Heavy Trash | Going Way Out With Heavy Trash (Yep Roc) |
| 36 | Iron & Wine | The Shepherd's Dog (Sub Pop) |
| 37 | Kieran Hebden and Steve Reid | Tongues (Domino) |
| 38 | Thes One | Lifestyle Marketing (Tres Records) |
| 39 | Dr. Dog | We All Belong (Park the Van) |
| 40 | Nina Nastasia and Jim White | You Follow Me (Fat Cat) |
| 41 | Sun Ra & His Solar-Myth Arkestra | The Night of the Purple Moon (Atavistic) |
| 42 | Bjork | Volta (Atlantic) |
| 43 | Aqueduct | Or Give Me Death (Barsuk) |
| 44 | !!! | Myth Takes (Warp) |
| 45 | Klaxons | Myths of the Near Future (Geffen) |
| 46 | I'm From Barcelona | Let Me Introduce My Friends (Mute) |
| 47 | El-P | Ill Sleep When Your Dead (Definitive Jux) |
| 48 | Patrick Wolf | The Magic Position (Low Altitude) |
| 49 | Dri | Smoke rings (Range Life) |
| 50 | O' Death | Head Home (Earnest Jenning) |
| 51 | Sharon Jones & The Dap Kings | 100 Day, 100 Nights (Daptone) |
| 52 | Feist | The Reminder (Interscope) |
| 53 | Old Time Relijun | Catharisis in Crisis (K) |
| 54 | Bonnie 'Prince' Billy | Ask Forgiveness (Drag City) |
| 55 | Architecture in Helsinki | Places Like This (Polyvinyl) |
| 56 | The Valerie Project | S/T (Drag City) |
| 57 | Compliation | Psychedelic States: Colorado in the 60s (Gear Fab) |
| 58 | Bright Eyes | Cassadaga (Saddle Creek) |
| 59 | Jason Anderson | Tonight (ECA Records) |
| 60 | Liars | S/T (Mute) |
| 61 | M.I.A. | Kala (Interscope) |
| 62 | Caribou | Andorra (Merge) |
| 63 | The Sea and Cake | Everybody (Thrill Jocky) |
| 64 | Tom Hagerman | The Breakfast Playground (Cicero) |
| 65 | Yesterday's New Quintet | Yesterday's Universe (Stones Throw) |
| 66 | Melt Banana | Bambi's Dilemma (A Zap) |
| 67 | Compliation | Billie Holiday: Remixed & Reimagined (Columbia) |
| 68 | Pleasure Forever | Bodies Need Rest (Conspiracy Records) |
| 69 | The Polyphonic Spree | The Fragile Army (TVT Records) |
| 70 | Black Moth Super Rainbow | Dandelion Gum (Graveface) |
| 71 | Celebration | The Modern Tribe (4ad) |
| 72 | Compliation | Cue the Bugle Turbulent (Believer 2007 Music Issue CD) (n/a) |
| 73 | G & D | The Message Universal (Stones Throw) |
| 74 | Black Francis | Bluefinger (Cooking Vinyl) |
| 75 | Albert Ayler | The Hilversum Sessions (n/a) |
| 76 | Bowerbirds | Hymns For A Dark Horse (Self released) |
| 77 | Chow Nasty | Super (Electrical) Recordings (Omega) |
| 78 | Shellac | Excellent Italian Greyhound (Touch and Go) |
| 79 | Two Gallants | S/T (Saddle Creek) |
| 80 | Compliation | Le Pop 4 (Le Pop Musik) |
| 81 | The Berg Sans Nipple | Along the Quai (Team Love) |
| 82 | Jana Hunter | There's No Home (Gnomonsong) |
| 83 | Deerhoof | Friend Opportunity (Kill Rock Stars) |
| 84 | Bishop Allen | The Broken String (Dead Oceans) |
| 85 | Von Sudenfed | Tromatic Reflexxions (Domino) |
| 86 | Elliott Smith | New Moon (Kill Rock Stars) |
| 87 | Nicole Willis & the Soul Investigators | Keep Reachin' Up (Lite In The Attic) |
| 88 | Damon and Naomi | Within These Walls (20 20 20) |
| 89 | Compliation | Box of Dub 2 (Souljazz) |
| 90 | The Magic Numbers | Those the Brokes (Heavenly) |
| 91 | Soul Merchants | Soul Merchants 1985-1987 (Smooch) |
| 92 | Compliation | Fabriclive 36 - James Murphy and Pat Mahoney (Fabric) |
| 93 | A Hawk and a Hacksaw and the Hun Hangar Ensemble | EP (Leaf) |
| 94 | Boris With Merzbow | Rock Dream (Southern Lord) |
| 95 | Starfucker | Starfucker EP (self released) |
| 96 | Calvin harris | I Created Disco (Almost Gold) |
| 97 | Le Loup | The Throne of the Third Heaven of the Nation's Millennium Assembly (Hardly Art) |
| 98 | Mark Sultan | Sultanic Verses (In the Red) |
| 99 | St. Vincent | Marry Me (Beggars Banquet) |
| 100 | C-Mon & Kypski | Where the Wild Things Are (Penoze) |
